Minecraft: Bedrock Edition · Add-On · Data reference
Primal Survival Complete Data Reference
Every table in the add-on, in one place: the nineteen metals and their tiers, the twenty armour sets with per-piece protection, all sixty-one creatures with health and behaviour, the three bosses, the nineteen structures, the fifty-six achievements, the thirty-four skill nodes, dungeon loot by depth, and the spawn rules that decide which creature appears in which biome.
- Items
- 270
- Recipes
- 269 · 213 table + 56 smelting
- Blocks
- 61 · 38 of them ores
- Creatures
- 61 documented
- Structures
- 19 · /structure load
- Languages
- en_US · es_ES · es_MX
01 · Overview
Overview and content counts
Primal Survival is a survival-RPG expansion for Minecraft Bedrock, shipped as a behaviour pack and a resource pack. Everything lives under the single namespace vp_aa:, with no external services and no third-party content. The counts below were taken directly from the pack files.
| Content | Count | What it covers |
|---|---|---|
| Items | 270 | Ore materials, tools, armour, weapons, food, utility and quest items |
| Recipes | 269 | 213 crafting-table recipes and 56 smelting recipes |
| Blocks | 61 | 38 ores (19 metals × ore + deepslate) plus building and decoration blocks |
| Creatures | 61 | Bestiary entities: passive, neutral, hostile, aquatic, Nether and End |
| Ore blocks | 38 | 19 ore + 19 deepslate ore |
| Metals | 19 | Four tiers of ore progression |
| Armour sets | 20 | 80 pieces; 19 metals plus Nether Pyroxene |
| Spears | 20 | One per metal, plus 20 swords |
| Sounds | 135 | All original, under the vp_aa: namespace |
| Particles | 59 | Set completion, achievements, ores, territories, dungeons and class abilities |
| Achievements | 56 | Seven categories, three rarities |
| Skill nodes | 34 | Four classes, six tiers each (T0–T5) |
| Structures | 19 | Loadable with /structure load |
| Languages | 3 | en_US, es_ES and es_MX with the same key set |
| World events | 5 | Red Night, Eclipse, Nether Breach, Meteor Strike, Great Migration |
| Territory families | 4 | Snake, Wolf Spider, Crocodile, Black Panther |
| Bosses | 3 | Obsidian Sentinel 400 HP, Magma Serpent 300 HP, Cinder Brute 80 HP |
| Companions | 4 | Prospector, Ranger, Sentinel, Mystic |
02 · Mining
The 19 metals
Four tiers of progression. Hardness is the time in seconds a block takes to break with the right tool (ore / deepslate variant), and “Overworld Y” is the generation band documented by the in-game geology guide.
| Metal | Tier | Ore blocks | Tool tier | Hardness | Overworld Y | Rarity | Set bonus | Material |
|---|---|---|---|---|---|---|---|---|
| Antimony | Tier 1 | vp_aa:antimony_ore / vp_aa:antimony_deepslate_ore | Tier 1 | 3.0 / 4.5 s | 0 to 64 | Common | Jump Boost | Raw Antimony → ingot |
| Manganese | Tier 1 | vp_aa:manganese_ore / vp_aa:manganese_deepslate_ore | Tier 1 | 3.0 / 4.5 s | 0 to 32 | Uncommon | Absorption | Raw Manganese → ingot |
| Nickel | Tier 1 | vp_aa:nickel_ore / vp_aa:nickel_deepslate_ore | Tier 1 | 3.0 / 4.5 s | 0 to 32 | Uncommon | Haste II | Raw Nickel → ingot |
| Silver | Tier 1 | vp_aa:silver_ore / vp_aa:silver_deepslate_ore | Tier 1 | 3.0 / 4.5 s | -32 to 16 | Common | Resistance | Raw Silver → ingot |
| Beryl | Tier 2 | vp_aa:beryl_ore / vp_aa:beryl_deepslate_ore | Tier 2 | 3.0 / 4.5 s | -64 to -32 | Mythic | Water Breathing | Ingot only |
| Bismuth | Tier 2 | vp_aa:bismuth_ore / vp_aa:bismuth_deepslate_ore | Tier 2 | 4.0 / 6.0 s | 16 to 64 | Common | Speed | Raw Bismuth → ingot |
| Chromium | Tier 2 | vp_aa:chromium_ore / vp_aa:chromium_deepslate_ore | Tier 2 | 7.0 / 10.5 s | 0 to 32 | Uncommon | Health Boost | Raw Chromium → ingot |
| Cobalt | Tier 2 | vp_aa:cobalt_ore / vp_aa:cobalt_deepslate_ore | Tier 2 | 7.0 / 10.5 s | 0 to 32 | Uncommon | Resistance | Raw Cobalt → ingot |
| Tungsten | Tier 2 | vp_aa:tungsten_ore / vp_aa:tungsten_deepslate_ore | Tier 2 | 5.0 / 7.5 s | -64 to -16 | Legendary | Resistance | Raw Tungsten → ingot |
| Wolframite | Tier 2 | vp_aa:wolframite_ore / vp_aa:wolframite_deepslate_ore | Tier 2 | 5.0 / 7.5 s | -64 to -16 | Legendary | Haste | Raw Wolframite → ingot |
| Germanium | Tier 3 | vp_aa:germanium_ore / vp_aa:germanium_deepslate_ore | Tier 3 | 5.0 / 7.5 s | -48 to 0 | Very Rare | Hero of the Village | Raw Germanium → ingot |
| Kyanite | Tier 3 | vp_aa:kyanite_ore / vp_aa:kyanite_deepslate_ore | Tier 3 | 5.0 / 7.5 s | -48 to 0 | Very Rare | Night Vision | Raw Kyanite → ingot |
| Molybdenum | Tier 3 | vp_aa:molybdenum_ore / vp_aa:molybdenum_deepslate_ore | Tier 3 | 4.0 / 6.0 s | -48 to 0 | Very Rare | Absorption II | Raw Molybdenum → ingot |
| Ruby | Tier 3 | vp_aa:ruby_ore / vp_aa:ruby_deepslate_ore | Tier 3 | 4.0 / 6.0 s | -64 to -16 | Legendary | Saturation | Raw Ruby → ingot |
| Vanadium | Tier 3 | vp_aa:vanadium_ore / vp_aa:vanadium_deepslate_ore | Tier 3 | 4.0 / 6.0 s | -48 to 0 | Very Rare | Conduit Power | Raw Vanadium → ingot |
| Adamantium | Tier 4 | vp_aa:adamantium_ore / vp_aa:adamantium_deepslate_ore | Tier 4 | 10.0 / 15.0 s | -64 to -32 | Mythic | Resistance II | Raw Adamantium → ingot |
| Platinum | Tier 4 | vp_aa:platinum_ore / vp_aa:platinum_deepslate_ore | Tier 4 | 10.0 / 15.0 s | -32 to 16 | Rare | Strength | Raw Platinum → ingot |
| Rhodium | Tier 4 | vp_aa:rhodium_ore / vp_aa:rhodium_deepslate_ore | Tier 4 | 10.0 / 15.0 s | -64 to -16 | Legendary | Resistance | Raw Rhodium → ingot |
| Rhodochrosite | Tier 4 | vp_aa:rhodochrosite_ore / vp_aa:rhodochrosite_deepslate_ore | Tier 4 | 4.0 / 6.0 s | -48 to 0 | Very Rare | Regeneration | Raw Rhodochrosite → ingot |
| Nether Pyroxene | Nether | vp_aa:nether_pyroxene | Tier 1 | — | Nether only | Nether | Fire Resistance | Raw Pyroxene → ingot |
03 · Equipment
The 20 armour sets
Twenty materials, four pieces each. Protection is shown per piece in the vanilla order helmet / chestplate / leggings / boots, and the total is the full-set value. For reference, vanilla iron is 2/6/5/2 (15) and diamond and netherite are 3/8/6/3 (20).
| Material | Tier | Helmet | Chest | Legs | Boots | Total | Set bonus (4 pieces) |
|---|---|---|---|---|---|---|---|
| Adamantium | Tier 4 | 4 | 9 | 7 | 4 | 24 | Resistance II |
| Platinum | Tier 4 | 4 | 9 | 7 | 4 | 24 | Strength |
| Rhodium | Tier 4 | 4 | 9 | 7 | 4 | 24 | Resistance |
| Rhodochrosite | Tier 4 | 4 | 9 | 7 | 4 | 24 | Regeneration |
| Germanium | Tier 3 | 3 | 8 | 6 | 3 | 20 | Hero of the Village |
| Kyanite | Tier 3 | 3 | 8 | 6 | 3 | 20 | Night Vision |
| Molybdenum | Tier 3 | 3 | 8 | 6 | 3 | 20 | Absorption II |
| Ruby | Tier 3 | 3 | 8 | 6 | 3 | 20 | Saturation |
| Vanadium | Tier 3 | 3 | 8 | 6 | 3 | 20 | Conduit Power |
| Beryl | Tier 2 | 3 | 8 | 6 | 3 | 20 | Water Breathing |
| Bismuth | Tier 2 | 3 | 8 | 6 | 3 | 20 | Speed |
| Chromium | Tier 2 | 3 | 8 | 6 | 3 | 20 | Health Boost |
| Cobalt | Tier 2 | 3 | 8 | 6 | 3 | 20 | Resistance |
| Tungsten | Tier 2 | 3 | 8 | 6 | 3 | 20 | Resistance |
| Wolframite | Tier 2 | 3 | 8 | 6 | 3 | 20 | Haste |
| Antimony | Tier 1 | 2 | 6 | 5 | 2 | 15 | Jump Boost |
| Manganese | Tier 1 | 2 | 6 | 5 | 2 | 15 | Absorption |
| Nickel | Tier 1 | 2 | 6 | 5 | 2 | 15 | Haste II |
| Silver | Tier 1 | 2 | 6 | 5 | 2 | 15 | Resistance |
| Pyroxene | Nether | 2 | 6 | 5 | 2 | 15 | Fire Resistance |
04 · Equipment
Weapons: swords, spears and specials
Forty metal weapons — 20 swords and 20 spears — plus six special weapons. Damage is the item's base attack damage and durability is its maximum durability.
| Sword | Damage | Durability | Enchantability |
|---|---|---|---|
| Adamantium | 10 | 3000 | 25 |
| Antimony | 5 | 200 | 10 |
| Beryl | 6 | 700 | 22 |
| Bismuth | 5 | 400 | 12 |
| Chromium | 8 | 1200 | 10 |
| Cobalt | 7 | 1100 | 15 |
| Germanium | 7 | 500 | 15 |
| Kyanite | 7 | 1000 | 15 |
| Manganese | 6 | 1500 | 10 |
| Molybdenum | 6 | 900 | 12 |
| Nickel | 5 | 250 | 10 |
| Platinum | 8 | 2200 | 20 |
| Pyroxene | 8 | 350 | 10 |
| Rhodium | 9 | 2500 | 18 |
| Rhodochrosite | 6 | 600 | 25 |
| Ruby | 7 | 1561 | 25 |
| Silver | 5 | 150 | 20 |
| Tungsten | 7 | 1800 | 15 |
| Vanadium | 6 | 800 | 15 |
| Wolframite | 8 | 1650 | 18 |
| Spear | Damage | Durability | Enchantability |
|---|---|---|---|
| Adamantium | 7 | 650 | 16 |
| Antimony | 4 | 200 | 13 |
| Beryl | 5 | 320 | 14 |
| Bismuth | 5 | 320 | 14 |
| Chromium | 5 | 320 | 14 |
| Cobalt | 5 | 320 | 14 |
| Germanium | 6 | 480 | 15 |
| Kyanite | 6 | 480 | 15 |
| Manganese | 4 | 200 | 13 |
| Molybdenum | 6 | 480 | 15 |
| Nickel | 4 | 200 | 13 |
| Platinum | 6 | 480 | 15 |
| Pyroxene | 6 | 480 | 15 |
| Rhodium | 7 | 650 | 16 |
| Rhodochrosite | 7 | 650 | 16 |
| Ruby | 6 | 480 | 15 |
| Silver | 4 | 200 | 13 |
| Tungsten | 5 | 320 | 14 |
| Vanadium | 6 | 480 | 15 |
| Wolframite | 5 | 320 | 14 |
| Weapon | Identifier | Damage | Durability | Notes |
|---|---|---|---|---|
| War Hammer | vp_aa:war_hammer | 12 | 250 | Knockback, impact sound and SMASH particles. |
| Machete | vp_aa:machete | 7 | 250 | Bleed, +4 against small creatures, opens coconuts. |
| Sentinel's Axe | vp_aa:sentinel_axe | 13 | 1250 | Boss drop: critical hits, life steal, charge and slam abilities. |
| Slingshot | vp_aa:slingshot | 3 | 250 | Fires cobblestone. |
| Advanced Slingshot | vp_aa:advanced_slingshot | 6 | 250 | Fires iron nuggets. |
| Sickle | vp_aa:sickle | — | 250 | Harvests foliage. |
05 · Bestiary
The 61 creatures
Every entity in the bestiary with its health, behaviour and whether it can be bred or tamed. Health is the value defined in the entity files.
| Creature | Identifier | Health | Behaviour | Breedable | Tameable |
|---|---|---|---|---|---|
| Alpha Trophy | vp_aa:alpha_trophy | 100 | Neutral | — | — |
| Ash Stalker | vp_aa:ash_stalker | 40 | Hostile | — | — |
| Beaver | vp_aa:beaver | 20 | Passive | Yes | — |
| Bison | vp_aa:bison | 40 | Hostile | Yes | — |
| Black Panther | vp_aa:black_panther | 70 | Hostile | Yes | — |
| Blood Moon Relic | vp_aa:blood_moon_relic | 100 | Neutral | — | — |
| Brown Bear | vp_aa:brown_bear | 30 | Hostile | Yes | — |
| Bull | vp_aa:bull | 30 | Hostile | Yes | — |
| Capybara | vp_aa:capybara | 20 | Neutral | Yes | Yes |
| Cinder Brute | vp_aa:cinder_brute | 80 | Hostile | — | — |
| Mystic | vp_aa:companion_mystic | 25 | Hostile | — | Yes |
| Prospector | vp_aa:companion_prospector | 40 | Neutral | — | Yes |
| Ranger | vp_aa:companion_ranger | 40 | Hostile | — | Yes |
| Sentinel | vp_aa:companion_sentinel | 80 | Hostile | — | Yes |
| Condor | vp_aa:condor | 15 | Hostile | Yes | — |
| Crab | vp_aa:crab | 10 | Hostile | Yes | — |
| Crocodile | vp_aa:crocodile | 50 | Hostile | Yes | — |
| Death Tomb Container | vp_aa:death_tomb_container | 1 | Neutral | — | — |
| Elephant | vp_aa:elephant | 100 | Hostile | Yes | — |
| Ember Bat | vp_aa:ember_bat | 16 | Hostile | — | — |
| End Glider | vp_aa:end_glider | 35 | Hostile | — | — |
| End Stalker | vp_aa:end_stalker | 50 | Hostile | — | — |
| Fireball | vp_aa:fireball | - | Neutral | — | — |
| Flamingo | vp_aa:flamingo | 4 | Passive | Yes | — |
| Giant Bat | vp_aa:giant_bat | 20 | Hostile | — | — |
| Giant Octopus | vp_aa:giant_octopus | 40 | Hostile | — | — |
| Giraffe | vp_aa:giraffe | 50 | Hostile | Yes | — |
| Hippopotamus | vp_aa:hippopotamus | 80 | Hostile | Yes | — |
| Jellyfish | vp_aa:jellyfish | 15 | Hostile | — | — |
| Kangaroo | vp_aa:kangaroo | 20 | Hostile | — | — |
| Magma Bolt | vp_aa:magma_bolt | - | Neutral | — | — |
| Magma Serpent | vp_aa:magma_serpent | 300 | Hostile | — | — |
| Manta Ray | vp_aa:manta_ray | 20 | Hostile | Yes | — |
| Large Meteorite | vp_aa:meteorite_large | 40 | Neutral | — | — |
| Medium Meteorite | vp_aa:meteorite_medium | 20 | Neutral | — | — |
| Small Meteorite | vp_aa:meteorite_small | 10 | Neutral | — | — |
| Nether Scarab | vp_aa:nether_scarab | 12 | Hostile | — | — |
| Obsidian Sentinel | vp_aa:obsidian_sentinel | 400 | Hostile | — | — |
| Ostrich | vp_aa:ostrich | 50 | Hostile | Yes | — |
| Owl | vp_aa:owl | 10 | Passive | Yes | — |
| Peacock | vp_aa:peacock | 15 | Passive | Yes | — |
| Penguin | vp_aa:penguin | 80 | Hostile | Yes | — |
| Phase Mite | vp_aa:phase_mite | 8 | Hostile | — | — |
| Pink Dolphin | vp_aa:pink_dolphin | 30 | Hostile | — | — |
| Puma | vp_aa:puma | 70 | Hostile | Yes | — |
| Raccoon | vp_aa:raccoon | 12 | Hostile | Yes | — |
| Rhinoceros | vp_aa:rhinoceros | 120 | Hostile | Yes | — |
| Seagull | vp_aa:seagull | 10 | Hostile | Yes | — |
| Seahorse | vp_aa:seahorse | 10 | Passive | Yes | — |
| Seal | vp_aa:seal | 15 | Hostile | Yes | — |
| Shark | vp_aa:shark | 30 | Hostile | — | — |
| Skill Tree | vp_aa:skill_tree | 1 | Neutral | — | — |
| Sloth | vp_aa:sloth | 20 | Passive | Yes | — |
| Snake | vp_aa:snake | 25 | Hostile | — | — |
| The Explorer | vp_aa:the_explorer | 30 | Neutral | — | — |
| Void Crawler | vp_aa:void_crawler | 80 | Hostile | — | — |
| Whale | vp_aa:whale | 200 | Hostile | — | — |
| Wild Boar | vp_aa:wild_boar | 30 | Hostile | Yes | — |
| Wildebeest | vp_aa:wildebeest | 25 | Hostile | Yes | — |
| Wolf Spider | vp_aa:wolf_spider | 14 | Hostile | — | — |
| Zebra | vp_aa:zebra | 25 | Passive | Yes | — |
06 · Bestiary
The 3 bosses
| Boss | Identifier | Health | Where | Phases and mechanics |
|---|---|---|---|---|
| Obsidian Sentinel | vp_aa:obsidian_sentinel | 400 | The End (End islands) | Three phases: purple at the start, blue once its armour breaks at half health (200 HP) and enraged below 60 HP. AoE stomp (17 damage), teleporting and charges at distant players in phase 2, summons endermites, and drops the Sentinel's Axe. It is also the boss of the Red Night event. |
| Magma Serpent | vp_aa:magma_serpent | 300 | The Nether | Phase bar (Awakening / Fury / Berserk), burrows underground, spits lava, bites for 12 damage and its roar sets the ground on fire in a cone. |
| Cinder Brute | vp_aa:cinder_brute | 80 | Dungeons (crypt) | Guardian of the deepest room: one brute per crypt, two of them in tier 3 and tier 4 dungeons. High knockback resistance. |
07 · World
The 19 structures
All nineteen ship as .mcstructure files and can be placed with /structure load vp_aa:<file>. Size is width × height × depth, taken from the file names.
| Structure file | Load id | Size (W x H x D) |
|---|---|---|
| casa_ice_20_10_20 | vp_aa:casa_ice_20_10_20 | 20 x 10 x 20 |
| cave_tree_20_45_20 | vp_aa:cave_tree_20_45_20 | 20 x 45 x 20 |
| establo_9_9_15 | vp_aa:establo_9_9_15 | 9 x 9 x 15 |
| house_20_12_20 | vp_aa:house_20_12_20 | 20 x 12 x 20 |
| house_tree_20_37_20 | vp_aa:house_tree_20_37_20 | 20 x 37 x 20 |
| ice_cave_20_18_20 | vp_aa:ice_cave_20_18_20 | 20 x 18 x 20 |
| lake_17_16_16 | vp_aa:lake_17_16_16 | 17 x 16 x 16 |
| mediun_tower_7_15_8 | vp_aa:mediun_tower_7_15_8 | 7 x 15 x 8 |
| mid_tower_20_30_20 | vp_aa:mid_tower_20_30_20 | 20 x 30 x 20 |
| nether_stand_15_10_14 | vp_aa:nether_stand_15_10_14 | 15 x 10 x 14 |
| nether_stay_20_5_20 | vp_aa:nether_stay_20_5_20 | 20 x 5 x 20 |
| ocean_stru_20_25_20 | vp_aa:ocean_stru_20_25_20 | 20 x 25 x 20 |
| old_ruins_20_14_20 | vp_aa:old_ruins_20_14_20 | 20 x 14 x 20 |
| ruins_tower_20_21_20 | vp_aa:ruins_tower_20_21_20 | 20 x 21 x 20 |
| ruinsocea_20_11_20 | vp_aa:ruinsocea_20_11_20 | 20 x 11 x 20 |
| sand_desert_20_5_20 | vp_aa:sand_desert_20_5_20 | 20 x 5 x 20 |
| semi_cave_12_15_19 | vp_aa:semi_cave_12_15_19 | 12 x 15 x 19 |
| tower_5_21_5 | vp_aa:tower_5_21_5 | 5 x 21 x 5 |
| valle_arbol_20_24_20 | vp_aa:valle_arbol_20_24_20 | 20 x 24 x 20 |
08 · Progression
The 56 achievements
Seven categories and three rarities. Common achievements pay 1 SP, rare ones 3 SP and epic ones 5 SP.
| Achievement | Rarity | Requirement | Identifier |
|---|---|---|---|
| Mining & Forging — 10 achievements | |||
| First Steps | Common | Mine your first custom ore | vp_aa:ach_first_ore |
| Silver Hands | Common | Mine 10 silver ores | vp_aa:ach_silver_hands |
| Inner Fire | Common | Mine your first Pyroxene | vp_aa:ach_nether_fire |
| Depths | Common | Reach Y=-32 | vp_aa:ach_deep_dive |
| Deep Touch | Rare | Mine your first Tier 3 ore | vp_aa:ach_tier3_touch |
| Heart of Rock | Rare | Mine 50 custom ores | vp_aa:ach_rock_heart |
| Golden Legend | Rare | Mine Ruby or Tungsten | vp_aa:ach_gold_legend |
| Living Forge | Common | Smelt your first custom ingot | vp_aa:ach_living_forge |
| Masterwork | Epic | Use a crafting table for the first time | vp_aa:ach_masterwork |
| Unbreakable | Epic | Equip full Adamantium set | vp_aa:ach_unbreakable |
| Hunting & Beasts — 10 achievements | |||
| Novice Hunter | Common | Kill your first Bestiary mob | vp_aa:ach_novice_hunter |
| Tamer | Common | Tame your first mob | vp_aa:ach_tamer |
| Breeder | Common | Breed 2 Bestiary mobs | vp_aa:ach_breeder |
| Eyes in the Dark | Common | Kill a Phase Mite | vp_aa:ach_dark_eyes |
| Alpha Hunter | Rare | Kill your first Alpha | vp_aa:ach_alpha_hunter |
| Exterminator | Epic | Kill 3 Alphas of one family | vp_aa:ach_exterminator |
| Fallen Guardian | Epic | Defeat an Obsidian Sentinel | vp_aa:ach_fallen_guardian |
| Fire Snake | Epic | Defeat a Magma Serpent | vp_aa:ach_fire_snake |
| Void Walker | Epic | Defeat a Void Crawler | vp_aa:ach_void_walker |
| Collector | Rare | Kill 10 different Bestiary types | vp_aa:ach_collector |
| Survival — 10 achievements | |||
| Thirsty | Common | Drink water for the first time | vp_aa:ach_thirsty |
| Shelter | Common | Use the camping tent | vp_aa:ach_shelter |
| Frozen | Common | Reach -10 degrees | vp_aa:ach_frozen |
| Overheated | Common | Reach 45 degrees | vp_aa:ach_overheated |
| Endurance | Rare | 5 minutes with zero thirst | vp_aa:ach_endurance |
| Balance | Rare | 10 minutes between 20-25 degrees | vp_aa:ach_balance |
| Backpacker | Common | Craft your first backpack | vp_aa:ach_backpacker |
| Scanner | Common | Use Scanner Goggles | vp_aa:ach_scan |
| Configurator | Common | Use the Config Stick | vp_aa:ach_config |
| Immortal | Epic | Survive with 0.5 heart | vp_aa:ach_immortal |
| Exploration — 9 achievements | |||
| Navigator | Common | Discover a structure | vp_aa:ach_navigator |
| Cartographer | Rare | Discover 10 structures | vp_aa:ach_cartographer |
| Nether Explorer | Common | Enter the Nether | vp_aa:ach_nether_exp |
| End Explorer | Rare | Enter the End | vp_aa:ach_end_exp |
| Treasure Hunter | Rare | Open 20 structure chests | vp_aa:ach_treasure |
| Missionary | Common | Complete your first mission | vp_aa:ach_missionary |
| Veteran Explorer | Rare | Complete 10 missions | vp_aa:ach_veteran_exp |
| Living Legend | Epic | Complete all missions | vp_aa:ach_living_legend |
| New Game+ | Epic | Begin New Game+ | vp_aa:ach_endgame |
| Global Events — 7 achievements | |||
| Survivor | Rare | Survive a Red Night | vp_aa:ach_survivor |
| Night Hunter | Epic | Survive 5 Red Nights | vp_aa:ach_night_hunter |
| In the Shadow | Rare | Survive an Eclipse | vp_aa:ach_shadow |
| Migration | Common | Witness The Migration | vp_aa:ach_migration |
| Impact | Rare | Witness a Meteor Strike | vp_aa:ach_impact |
| Breach | Rare | Witness a Nether Breach | vp_aa:ach_breach |
| Event Champion | Epic | Survive all events | vp_aa:ach_champion |
| RPG & Classes — 5 achievements | |||
| Chosen | Common | Choose your first class | vp_aa:ach_chosen |
| Apprentice | Common | Unlock your first skill | vp_aa:ach_apprentice |
| Specialist | Rare | Unlock 3 skills | vp_aa:ach_specialist |
| Master | Epic | Unlock 6 skills | vp_aa:ach_master |
| Reborn | Rare | Reset your class | vp_aa:ach_reborn |
| Companions — 5 achievements | |||
| Form a Party | Common | Summon a companion | vp_aa:ach_party |
| Squad Survivor | Epic | Have all 4 companions at once | vp_aa:ach_squad_survivor |
| Foreman | Rare | Prospector mines an ore for you | vp_aa:ach_foreman |
| Pack Leader | Rare | Give gear to a companion | vp_aa:ach_pack_leader |
| Best Friends | Common | Pet your capybara | vp_aa:ach_best_friends |
09 · Progression
The 34 skill nodes
Six tiers per class (T0 to T5), thirty-four nodes in total. The SP column is the cost of unlocking a node of that tier and the materials column is what that tier also consumes.
| Tier | Node | Effect | SP | Materials |
|---|---|---|---|---|
| Miner — Path of the Deep · passive Deep Greed · active Tremor · legendary Earthshaper · 9 nodes | ||||
| T0 | Lucky Strike | 10% chance to duplicate ores when mining. | 5 | — |
| T1 | Veinsight | Sonar pulse: nearby valuable minerals emit particles. | 10 | Silver Ingot x5 |
| T2 | Repairman | Mining custom ores repairs the equipped tool by 2. | 20 | Nickel Ingot x8 |
| T2 | Tough Grip | Custom pickaxes don't lose durability on vanilla blocks. | 20 | Nickel Ingot x8 |
| T3 | Auto-Smelt | 40% chance to smelt raw ores directly. | 35 | Raw Pyroxene x5, Antimony Ingot x5 |
| T3 | Deep Strider | Permanent Haste II below Y=0. | 35 | Raw Pyroxene x5, Antimony Ingot x5 |
| T4 | Mineral Mastery | Double drops from Add-On minerals. | 60 | Adamantium Ingot x5, Platinum Ingot x5 |
| T4 | Unbreakable | Tier 4 pickaxes don't lose durability. | 60 | Adamantium Ingot x5, Platinum Ingot x5 |
| T5 | Terra Shield | Below Y=16 gain Absorption I for 10 seconds. Legendary: Earthshaper. | 100 | Adamantium Ingot x8 |
| Hunter — Path of the Hunt · passive Bloodlust · active Predator Vision · legendary Beast Lord · 8 nodes | ||||
| T0 | Tracker | Scanner Goggles reveal tameable/breedable/Alpha mobs and exact HP. | 5 | — |
| T1 | Butcher | +3 permanent base damage against Bestiary creatures. | 10 | Manganese Ingot x5 |
| T2 | Beastmaster | Nearby tamed pets gain Regeneration, Speed and protection. | 20 | Chromium Ingot x8 |
| T2 | Predator Sense | Detect predators/Alphas within 24 blocks. | 20 | Chromium Ingot x8 |
| T3 | Critical Eye | Ruby/Rhodium swords crit more often. | 35 | Ruby Ingot x5, Rhodium Ingot x5 |
| T3 | Trophy Hunter | 15% Emerald chance when killing hostile Bestiary creatures. | 35 | Ruby Ingot x5, Rhodium Ingot x5 |
| T4 | Apex Predator | Kills grant Speed, Strength and 2 HP life steal. | 60 | Cobalt Ingot x8, Rhodium Ingot x5 |
| T4 | Alpha Slayer | +50% damage against ecosystem Alphas. | 60 | Cobalt Ingot x8, Rhodium Ingot x5 |
| Explorer — Path of the Horizon · passive Wanderlust · active Grapple · legendary Dimension Walker · 8 nodes | ||||
| T0 | Climber | No fall damage. | 5 | — |
| T1 | Wayfinder | Detects nearby loot structures in the action bar. | 10 | Bismuth Ingot x5 |
| T2 | Climate Adapted | Natural tolerance to extreme temperatures (+/- 10C). | 20 | Kyanite Ingot x8 |
| T2 | Hydration Expert | Drinks restore 50% more hydration. | 20 | Kyanite Ingot x8 |
| T3 | Nomad | Tent purges debuffs, grants Regeneration III. 2 min cooldown. | 35 | Molybdenum Ingot x5, Tungsten Ingot x5 |
| T3 | Veinsight Shared | Shared mineral sonar with the Miner. | 35 | Molybdenum Ingot x5, Tungsten Ingot x5 |
| T4 | Pathfinder | Speed I while walking on path, gravel or sand. | 60 | Beryl Ingot x5, Platinum Ingot x5 |
| T5 | Dimension Walker | Immune to Temperature and Thirst damage forever. [NG+ Legendary] | 100 | Platinum Ingot x8 |
| Artisan — Path of the Forge · passive Craftsman's Focus · active Overcharge · legendary Infinite Forge · 9 nodes | ||||
| T0 | Steady Hands | Drastically reduces camera shake when taking damage. | 5 | — |
| T1 | Efficient Smith | 20% chance to ignore durability consumption on tools/weapons. | 10 | Germanium Ingot x5 |
| T2 | Quick Forge | Items smelt 50% faster. | 20 | Vanadium Ingot x8 |
| T2 | Masterwork | Crafted tools/armor start with +20% bonus durability. | 20 | Vanadium Ingot x8 |
| T3 | Salvage | Breaking an Add-On tool/armor returns one base material. | 35 | Rhodochrosite Ingot x5, Silver Ingot x5 |
| T4 | Endurance | Grants 4 permanent extra hearts. (Active: consume 50 hydration for Absorption Shield) | 60 | Wolframite Ingot x8, Ruby Ingot x5 |
| T4 | Recycling | Uncraft items back into materials. [NG+] | 60 | Wolframite Ingot x8, Ruby Ingot x5 |
| T4 | Arcane Armor | Worn vanilla armor can grant random buffs. | 60 | Wolframite Ingot x8, Ruby Ingot x5 |
| T5 | Infinite Forge | Crafted tools never break. [NG+ Legendary] | 100 | Adamantium Ingot x8 |
10 · World
Dungeon loot by depth
Dungeons are generated by script, not by the world generator: five to ten rooms joined by corridors, an ore vein that matches the depth, weighted loot chests and a crypt with Cinder Brutes at the end. In the loot table each entry shows the stack size and its weight in the roll — the higher the weight, the more often it is picked.
| Setting | Value |
|---|---|
| Rooms per dungeon | 5–10 |
| Room size | 7–11 blocks wide, 6 high |
| Corridor | 3 wide, 4 high |
| Ore vein | One vein of the depth tier's metal |
| Monster spawners | Up to 3 spawned mobs alive per room |
| Crypt guards | 1 Cinder Brute (2 in tier 3+) |
| Natural generation | 15% every 30 s below Y=60 |
| Distance from the player | 50–90 blocks |
| Cooldown between dungeons | 10 minutes |
| Depth | Palette (wall / floor / ceiling) | Accent | Ore vein | Mobs |
|---|---|---|---|---|
| Tier 1 | Stone Bricks / Stone Bricks / Stone Bricks | Cobblestone | Antimony Ore | Zombie, Skeleton, Spider |
| Tier 2 | Mossy Stone Bricks / Cracked Stone Bricks / Stone Bricks | Mossy Cobblestone | Silver Ore | Zombie, Skeleton, Creeper, Spider, Husk |
